Fishing articles YGK

  • Up to -20%
    0.085mm 0.25gou 1.3lb 0.59kg
    0.094mm 0.30g 1.6lb 0.73kg
    0.100mm 0.35gou 1.8lb 0.82kg
    0.105mm 0.40gou 2.0lb 0.91kg
    0.118mm 0.50gou 2.4lb 1.09kg
    Fir YGK X-Braid D-Pet Area Soft, Transparent + Marcaj Mov si Galben, 91m
    As low as 880
    In stock
  • Up to -15%
    0.128mm 0.6gou 12lb 5.44kg
    0.148mm 0.8gou 14lb 6.35kg
    0.165mm 1.0gou 18lb 8.16kg
    0.185mm 1.2gou 20lb 9.07kg
    0.205mm 1.5gou 25lb 11.34kg
    YGK X-Braid Super Jigman X4 PE Braided Line, Multicolor, 200m
    As low as 1870
    In stock
  • Up to -15%
    0.128mm 0.6gou 11lb 4.99kg
    0.148mm 0.8gou 13lb 5.90kg
    0.165mm 1.0gou 16.5lb 7.48kg
    YGK X-Braid Ohdragon F1 X4 PE Braided Line, Green/Red, 150m
    As low as 1870
    In stock
  • 0.169mm 1.0gou 5.1lb 2.31kg
    0.187mm 1.2gou 6.2lb 2.81kg
    0.204mm 1.5gou 7.3lb 3.31kg
    0.222mm 1.75gou 8.8lb 3.99kg
    0.239mm 2.0gou 10lb 4.53kg
    0.265mm 2.5gou 11.7lb 5.31kg
    0.293mm 3.0gou 13.3lb 6.03kg
    0.316mm 3.5gou 14.4lb 6.53kg
    0.336mm 4.0gou 16lb 7.26kg
    0.377mm 5.0gou 21.3lb 9.66kg
    0.406mm 6.0gou 24.6lb 11.16kg
    0.440mm 7.0gou 28.6lb 12.97kg
    Fir Fluorocarbon YGK OLLTolos FC Lure Special, Clear, 100m
    As low as 1430
    In stock
  • Up to -17%
    0.104mm 0.4gou 10lb 4.54kg
    0.117mm 0.5gou 12lb 5.44kg
    0.128mm 0.6gou 14lb 6.35kg
    0.148mm 0.8gou 16lb 7.26kg
    0.165mm 1.0gou 22lb 9.98kg
    0.185mm 1.2gou 25lb 11.34kg
    Fir Textil YGK X-Braid Upgrade X8 Pentagram, Multicolor, 150m
    3.67
    As low as 2750
    In stock
  • Up to -15%
    0.070mm 0.2gou 4lb 1.81kg
    0.080mm 0.25gou 5lb 2.27kg
    0.090mm 0.3gou 6lb 2.72kg
    0.104mm 0.4gou 8lb 3.63kg
    YGK X-Braid Upgrade X4 Braided Line, White/Pink, 100m
    3.67
    As low as 1870
    In stock
  • 0.128mm 0.6gou 14lb 6.35kg
    0.148mm 0.8gou 16lb 7.26kg
    0.165mm 1.0gou 22lb 9.98kg
    0.185mm 1.2gou 25lb 11.34kg
    Fir Textil YGK X-Braid Upgrade X8, Light Green, 150m
    4.63
    As low as 2860
    In stock
  • 0.128mm 0.6gou 14lb 6.35kg
    0.148mm 0.8gou 16lb 7.26kg
    0.165mm 1.0gou 22lb 9.98kg
    0.185mm 1.2gou 25lb 11.34kg
    0.205mm 1.5gou 30lb 13.61kg
    Fir Textil YGK X-Braid Upgrade X8, Light Green, 200m
    4.67
    As low as 3740
    In stock
  • Up to -25%
    0.128mm 0.6gou 14lb 6.35kg
    0.148mm 0.8gou 16lb 7.26kg
    0.165mm 1.0gou 22lb 9.98kg
    YGK X-Braid Shinji X9 Braided Line, Multicolor, 200m
    2
    As low as 6600
    In stock
  • 0.104mm 0.4gou 10lb 4.53kg
    0.117mm 0.5gou 12lb 5.44kg
    0.128mm 0.6gou 14lb 6.35kg
    0.148mm 0.8gou 16lb 7.26kg
    0.185mm 1.2gou 25lb 11.34kg
    Fir Textil YGK X-Braid Olltolos PE WX8 Finesse Shangrilla, White, 100m
    As low as 2420
    In stock
  • Up to -18%
    0.165mm 1.0gou 22lb 9.98kg
    Fir Textil YGK X-Braid Olltolos PE WX8 Zone Finesse, Red, 100m
    As low as 1980
    In stock
  • Up to -13%
    0.145mm 7.25kg
    0.165mm 9.07kg
    0.185mm 10.88kg
    YGK X-Braid Super Jigman X8 PE Braided Line, Multicolor, 200m
    5
    As low as 2860
    In stock
  • 0.165mm 8.16kg
    Fir Textil YGK X-Braid X4 Upgrade, 200m
    As low as 2662
    out of stock
YGK
Applying filters...
Loading...